Pico Neo 3 series
Codename: FalconCV3.
Pico Neo 3
![]()
| Specifications | Pico Neo 3 |
|---|---|
| Dimensions | 86 mm x 166 mm x 90 mm |
| Weight | 604 g |
| SoC | Snapdragon XR2 Gen 1 |
| OS | Pico OS 4/5, flavored Android 10 |
| RAM | 6 GB LPDDR4X, 4266 MT/s |
| Storage | 128 GB UFS 3.0 |
| WiFi | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Display | 5.46" TFT |
| Resolution | 1832x1920 per eye, 773 PPI |
| Refresh rate | 72/90/120 Hz |
| Passthrough | Monochrome via tracking cameras |
| Optics | Fresnel lenses, acrylic glass |
| FOV | 98° horizontal, 90° vertical |
| IPD | 58/63.5/69 mm IPD |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras |
| Eye tracking | Not present |
| Face tracking | Not present |
| Audio | Dual stereo speakers, dual microphones, 3.5 mm jack |
| Battery | 5300 mAh, AA battery x2 for controllers |
| Charging port | USB 3.0 Type-C, 20W with QC 3.0 or PD 3.0 |
Pico Neo 3 Enterprise
![]()
Has identical specifications as Pico Neo 3.
Pico Neo 3 Link
![]()
Includes wired DisplayPort 1.4 connectivity.
| Specifications | Pico Neo 3 |
|---|---|
| Dimensions | 86 mm x 166 mm x 90 mm |
| Weight | 604 g |
| SoC | Snapdragon XR2 Gen 1 |
| OS | Pico OS 4/5, flavored Android 10 |
| RAM | 6 GB LPDDR4X, 4266 MT/s |
| Storage | 256 GB UFS 3.0 |
| WiFi | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Display | 5.46" TFT |
| Resolution | 1832x1920 per eye, 773 PPI |
| Refresh rate | 72/90/120 Hz |
| Passthrough | Monochrome via tracking cameras |
| Optics | Fresnel lenses, acrylic glass |
| FOV | 98° horizontal, 90° vertical |
| IPD | 58/63.5/69 mm IPD |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras |
| Eye tracking | Not present |
| Face tracking | Not present |
| Audio | Dual stereo speakers, dual microphones, 3.5 mm jack |
| Battery | 5300 mAh, AA battery x2 for controllers |
| Charging port | USB 3.0 Type-C, 20W with QC 3.0 or PD 3.0 |
Pico Neo 3 Pro
![]()
Includes wired DisplayPort 1.4 connectivity.
Has identical specifications as Pico Neo 3 Link.
Pico Neo 3 Pro Eye
![]()
Includes wired DisplayPort 1.4 connectivity.
| Specifications | Pico Neo 3 |
|---|---|
| Dimensions | 86 mm x 166 mm x 90 mm |
| Weight | 604 g |
| SoC | Snapdragon XR2 Gen 1 |
| OS | Pico OS 4/5, flavored Android 10 |
| RAM | 8 GB LPDDR4X, 4266 MT/s |
| Storage | 256 GB UFS 3.0 |
| WiFi | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Display | 5.46" TFT |
| Resolution | 1832x1920 per eye, 773 PPI |
| Refresh rate | 72/90/120 Hz |
| Passthrough | Monochrome via tracking cameras |
| Optics | Fresnel lenses, acrylic glass |
| FOV | 98° horizontal, 90° vertical |
| IPD | 55-71 mm IPD |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras |
| Eye tracking | IR camera x 2 |
| Face tracking | Not present |
| Audio | Dual stereo speakers, dual microphones, 3.5 mm jack |
| Battery | 5300 mAh, AA battery x2 for controllers |
| Charging port | USB 3.0 Type-C, 20W with QC 3.0 or PD 3.0 |
Controller scheme
![]()
HMD buttons
![]()