Pico 4 series
Codename: Phoenix.
Pico 4

| Specifications | Pico 4 |
|---|---|
| Dimensions | 255-310 mm x 195 mm x 106 mm |
| Weight | 591 g (300 g without headstrap) |
| SoC | Snapdragon XR2 Gen 1 |
| OS | Pico OS 5, flavored Android 10 |
| RAM | 8 GB LPDDR4X, 4266 MT/s |
| Storage | 128/256 GB UFS 3.0 |
| WiFi | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Display | 2.56" LCD x 2 |
| Resolution | 2160x2160 per eye, 1200 PPI |
| Refresh rate | 72/90 Hz |
| Passthrough | 16 MP RGB camera x 1 |
| Optics | Pancake lenses, acrylic glass, 20.76 PPD |
| FOV | 104° horizontal, 104° vertical |
| IPD | 58-72 mm IPD |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras |
| Eye tracking | Not present |
| Face tracking | Not present |
| Audio | Dual stereo speakers, dual microphones |
| Battery | 5300 mAh, AA battery x 2 for controllers |
| Charging port | USB 3.0 Type-C, 20W with QC 3.0 or PD 3.0 |
Pico 4 Pro

| Specifications | Pico 4 Pro |
|---|---|
| Dimensions | 255-310 mm x 195 mm x 106 mm |
| Weight | 597 g (304 g without headstrap) |
| SoC | Snapdragon XR2 Gen 1 |
| OS | Pico OS 5, flavored Android 10 |
| RAM | 8 GB LPDDR5, 6400 MT/s |
| Storage | 512 GB UFS 3.1 |
| WiFi | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Display | 2.56" LCD x 2 |
| Resolution | 2160x2160 per eye, 1200 PPI |
| Refresh rate | 72/90 Hz |
| Passthrough | 16 MP RGB camera x 1 |
| Optics | Pancake lenses, acrylic glass, 20.76 PPD |
| FOV | 104° horizontal, 104° vertical |
| IPD | 58-72 mm IPD, automatic adjustment |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras |
| Eye tracking | IR camera x 2 |
| Face tracking | IR camera |
| Audio | Dual stereo speakers, dual microphones |
| Battery | 6070 mAh, AA battery x 2 for controllers |
| Charging port | USB 3.0 Type-C, 20W with QC 3.0 or PD 3.0 |
Pico 4 Enterprise

| Specifications | Pico 4 Enterprise |
|---|---|
| Dimensions | 255-310 mm x 195 mm x 106 mm |
| Weight | 591 g (300 g without headstrap) |
| SoC | Snapdragon XR2 Gen 1 |
| OS | Pico OS 5, flavored Android 10 |
| RAM | 8 GB LPDDR5, 6400 MT/s |
| Storage | 256 GB UFS 3.1 |
| WiFi | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Display | 2.56" LCD x 2 |
| Resolution | 2160x2160 per eye, 1200 PPI |
| Refresh rate | 72/90 Hz |
| Passthrough | 16 MP RGB camera x 1 |
| Optics | Pancake lenses, acrylic glass, 20.76 PPD |
| FOV | 104° horizontal, 104° vertical |
| IPD | 58-72 mm IPD, automatic adjustment |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras |
| Eye tracking | IR camera x 2 |
| Face tracking | IR camera |
| Audio | Dual stereo speakers, dual microphones |
| Battery | 5300 mAh, AA battery x 2 for controllers |
| Charging port | USB 3.0 Type-C, 20W with QC 3.0 or PD 3.0 |
Controller scheme

HMD buttons

More info
| In the box | |
|---|---|
| VR headset | x 1 |
| Controller | x 2 |
| 1.5V AA alkaline battery | x 4 |
| Glasses spacer | x 1 |
| Nose pad | x 1 |
| Wrist strap | x 2 |
| USB-C 20W power adapter | x 1 |
| USB-C to USB-C 2.0 cable | x 1 |
| Quick Guide | x 1 |
| User Guide | x 1 |
| Safety and Warranty Guide | x 1 |
| Cameras | |
|---|---|
| Tracking | Fisheye monochrome camera x 4, 640 x 480@60 Hz, H157°/V116° |
| Passthrough | Sony IMX471 x 1: 16 MP fixed focus, H130°/V115°, 16 MP 4656x3496@30 Hz, 4 MP 2328x1748@60 Hz |
| Eye tracking | Infrared VGA OV6211 x 2, 400 x 400@60Hz/90 Hz, H70°/V70° |
| Face tracking | Infrared VGA OV6211 x 1, 400 x 400@60Hz/90 Hz, H70°/V70° |