Pico 4 Ultra series
Codename: Sparrow.
Pico 4 Ultra

| Specifications | Pico 4 Ultra |
|---|---|
| Dimensions | 256-312 mm x 195 mm x 106 mm |
| Weight | 591 g (300 g without headstrap) |
| SoC | Snapdragon XR2 Gen 2 |
| OS | Pico OS 5, flavored Android 14 |
| RAM | 12 GB LPDDR5, 6400 MT/s |
| Storage | 256 GB UFS 3.1 |
| WiFi | WiFi 7 (802.11a/b/g/n/ac/ax/be) |
| Bluetooth | Bluetooth 5.3 |
| Display | 2.56" LCD x 2 |
| Resolution | 2160x2160 per eye, 1200 PPI |
| Refresh rate | 72/90 Hz |
| Passthrough | 32 MP RGB camera x 2 |
| Optics | Pancake lenses, acrylic glass, 20.76 PPD |
| FOV | 104° horizontal, 104° vertical |
| IPD | 58-72 mm IPD |
| Tracking | 6DoF controller x 2, inside-out via 4 cameras, iToF depth sensing camera |
| Eye tracking | Not present |
| Face tracking | Not present |
| Audio | Dual stereo speakers, four microphones |
| Battery | 5770 mAh, AA battery x 2 for controllers |
| Charging port | USB 3.0 Type-C, 45W with QC 4.0 or PD 3.0 |
Pico 4 Ultra Enterprise

Has identical specifications as Pico 4 Ultra.
Controller scheme

HMD buttons

More info
| In the box | |
|---|---|
| VR headset | x 1 |
| Controller | x 2 |
| 1.5V AA alkaline battery | x 4 |
| Glasses spacer | x 1 |
| Wrist strap | x 2 |
| USB-C power adapter | x 1 |
| USB-C to USB-C cable | x 1 |
| Quick Guide | x 1 |
| User Guide | x 1 |
| Safety and Warranty Guide | x 1 |